Supplement Facts & Ingredients
Hair Vitamin Supplement Facts
Amount Per Serving | % Daily Value |
---|---|
Calories | 10 |
Total Carbohydrate | 2 g |
Total Sugars | 1 g |
Includes 1g Added Sugars | 2%† |
Vitamin D2 (Ergocalciferol) | 20 mcg |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 4 mg |
Vitamin B1 (Thiamine Hydrochloride) | 1.2 mg |
Vitamin B12 (Methylcobalamin) | 2.4 mcg |
Biotin | 6000 mcg |
Calcium (Tricalcium Phosphate) | 60 mg |
Iodine (Potassium Iodide) | 42 mcg |
Zinc (Zinc Citrate) | 2.2 mg |
SmartRoot™ Hair Blend | 40 mg |
- European Elder Fruit Powder (Elderberry) | ** |
- Inositol | ** |
- MSM (Methylsulfonylmethane) | ** |
- Omega-3 Fatty Acids (Algal Oil) | ** |
Other Ingredients: Organic Tapioca Syrup, Raw Cane Sugar, Water; less than 2% of: Blue 1 (For Color), Citric Acid, Fruit & Vegetable Juice (For Color), Coconut Oil, Carnauba Wax, Natural Flavors, Fruit Pectin, Sodium Citrate.
Sleep Vitamin Supplement Facts
Amount Per Serving | % Daily Value |
---|---|
Calories | 10 |
Total Carbohydrate | 2 g |
Total Sugars | 1 g |
Includes 1g Added Sugars | 2%† |
Vitamin B6 (Pyridoxine Hydrochloride) | 1 mg |
Proprietary Amino Blend | 32 mg |
- L-Theanine | ** |
- Lemon Balm Leaf Extract (Melissa officinalis) | ** |
- Blue Passionflower Extract (Passiflora caerulea) | ** |
- Valerian Root (Valeriana officinalis) | ** |
Melatonin | 6 mg |
5-Hydroxytryptophan (Griffonia simplicifolia Seed Extract) | 1.5 mg |
Other Ingredients: Tapioca Fiber, Raw Cane Sugar, Water; less than 2% of: Fruit Pectin, Natural Flavors, Citric Acid, Fruit & Vegetable Juice (For Color), Sodium Citrate, Coconut Oil, Carnauba Wax, Magnesium Oxide.